
Specification
Model | Type | Lamp Watts | Luminous Flux | LED Chips & Beam Angle | Working Temp | In Put Power | Power Factor | Water Proofing | Pole Height | Warranty |
DYNALUX-LED-ARCH-WW-10W | LED WALKWAY STREET LIGHT | 10w | 1350~1450 Lm | OSRAM-144x62 | -20~+45 | AC 100~277V | > 0.95 | IP-66 | 3.00 | 5 Years |
DYNALUX-LED-ARCH-WW-20W | LED WALKWAY STREET LIGHT | 20w | 2700~2900 LM | OSRAM-144x62 | -20~+45 | AC 100~277V | > 0.95 | IP-66 | 3.00 | 5 Years |
DYNALUX-LED-ARCH-WW-30W | LED WALKWAY STREET LIGHT | 30w | 4050~4350 LM | OSRAM-144x62 | -20~+45 | AC 100~277V | > 0.95 | IP-66 | 3.50 | 5 Years |
DYNALUX-LED-ARCH-WW-40W | LED WALKWAY STREET LIGHT | 40w | 5400~5800 LM | OSRAM-144x62 | -20~+45 | AC 100~277V | > 0.95 | IP-66 | 4.00 | 5 Years |
DYNALUX-LED-ARCH-WW-50W | LED WALKWAY STREET LIGHT | 50w | 6750~7250 LM | OSRAM-144x62 | -20~+45 | AC 100~277V | > 0.95 | IP-66 | 5.00 | 5 Years |
DYNALUX-LED-ARCH-WW-60W | LED WALKWAY STREET LIGHT | 60w | 8100~8700 LM | OSRAM-144x62 | -20~+45 | AC 100~277V | > 0.95 | IP-66 | 6.00 | 5 Years |
![]() |
DYNAMIC SOLAR TECHNOLOGIES INDIA PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |