
Specification
Model No. | DYNASOL-MST-005 | DYNASOL-MST-010 |
Solar Panel | 5W/9V-Polycrystalline | 10W-Polycrystalline |
LED Lamp | 5W-500 Lumens 3500~6500K | 10W-1000 Lumens 3500~6500K |
Battery | Replaceable Li-ion battery can support 3 Nights during rainy season. 1000 Cycle life | |
Solar charging time | 6~8 Hours | |
Power saving Mode | A: 100% Bright Mode for first 4 hours. B: 30% dim mode till dawn, if no motion detected C: 100% Bright if motion sensed then again Dim | |
Remote Control | No | |
Installation Height | 3~4 Meter | |
Water Proof | IP65 | |
Warranty | 1 Year | |
Application Area | Plaza, Park, Garden, Courtyard, Street, Walkway, Pathway, Campus, Airfield, Farm, Perimeter Security etc. |
![]() |
DYNAMIC SOLAR TECHNOLOGIES INDIA PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |