
Specification
Model Number | DYNASOL-MST- 020 | DYNASOL-MST-040 | DYNASOL-MST-060 |
Solar Panel-Poly | 8Wx6V | 12Wx9V | 15Wx9V |
Led Lamp | 2000 Lumens: 2700~6500K | 4000 Lumens: 2700~6500K | 6000 Lumens: 2700~6500K |
Battery- Li-Ion | 6000 mAhx6V | 6000 mAhx7.2V | 8000 mAhx7.2V |
Charging Time | 11 Hours By Bright Sunlight | ||
Power saving Mode | 50% Fully Bright Mode, 30% Dim Mode but fully bright if motion sensed. Again Dim | ||
Remote Control | No | ||
Body Material | Aluminium or ABS + PC +Toughened Glass | ||
Water Proof | IP65 | ||
Installation Height | 2.5~3 Meter | 3~4 Meter | 4~5 Meter |
Warranty | 1 Year | ||
Application Area | Courtyard, Garden, Park, Street, Roadway, Pathway, Parking Lot, Private road, Sidewalk, Public square, Plaza, Campus, Airfield, Farm & Ranch, Perimeter Security, Wildlife area, Remote Area, Military Base, High way, Government project for special use |
![]() |
DYNAMIC SOLAR TECHNOLOGIES INDIA PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |