
Specification
Model | Lamp Watts | Lumens | Lamp Working Mode | Autonomy Backup | Body | Water Proofing | Pole Height | Warranty |
100% BRIGHT | ||||||||
DYNALUX-HP-DTD-40W | 40 | 4000 | DUSK TO DAWN | 3 Nights | Metal+Alu Die Casting | IP-65 | 6 | 5 years |
DYNALUX-HP-DTD-60W | 60 | 6000 | DUSK TO DAWN | 3 Nights | Metal+Alu Die Casting | IP-65 | 6 | 5 years |
DYNALUX-HP-DTD-80W | 80 | 8000 | DUSK TO DAWN | 3 Nights | Metal+Alu Die Casting | IP-65 | 6 | 5 years |
DYNALUX-HP-DTD-100W | 100 | 10000 | DUSK TO DAWN | 3 Nights | Metal+Alu Die Casting | IP-65 | 6 | 5 years |
DYNALUX-HP-DTD-120W | 120 | 12000 | DUSK TO DAWN | 3 Nights | Metal+Alu Die Casting | IP-65 | 8 | 5 years |
DYNALUX-HP-DTD-150W | 150 | 15000 | DUSK TO DAWN | 3 Nights | Metal+Alu Die Casting | IP-65 | 8 | 5 years |
DYNALUX-HP-DTD-180W | 180 | 18000 | DUSK TO DAWN | 3 Nights | Metal+Alu Die Casting | IP-65 | 8 | 5 years |
DYNALUX-HP-DTD-200W | 200 | 20000 | DUSK TO DAWN | 3 Nights | Metal+Alu Die Casting | IP-65 | 8 | 5 years |
![]() |
DYNAMIC SOLAR TECHNOLOGIES INDIA PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |