
Specification
DYNASOL-ZD-015 | DYNASOL-ZD-020 | DYNASOL-ZD-025 | DYNASOL-ZD-030 | DYNASOL-ZD-040 | |
Solar Panel | 45W/18V | 45W/18V | 70W/18V | 70W/18V | 70W/18V |
LED Lamp | 15/2020 LM | 20/2700LM | 25/3375LM | 30/4050LM | 40/5400LM |
Battery LifePO4 | 180WH | 240WH | 300WH | 360WH | 360WH |
PIR Sensor | YES | YES | YES | YES | YES |
100% Bright Mode | 8.5Hrs | 10 Hrs. | 14 Hrs. | 8.5Hrs | 10Hrs |
30% Dim Mode | 28Hrs | 33Hrs | 46Hrs | 28Hrs | 33 Hrs. |
Pole Height | 3~4 Meter | 3~5 Meter | 4~5 Meter | 5~6 Meter | 6~7 Meter |
Waterproof Body | IP-65 Die Cast Aluminum Toughen Glass | ||||
Warranty | 3 Years | ||||
Application Area | Courtyard, Garden, Park, Street, Roadway, Pathway, Parking Lot, Private road, Sidewalk, Public square, Plaza, Campus, Airfield, Farm & Ranch, Perimeter Security, Wildlife area, Remote Area, Military Base, High way, Government project for special use |
![]() |
DYNAMIC SOLAR TECHNOLOGIES INDIA PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |